GLRI has met or exceeded 27 of the 30 numerical targets established for FY 2015-2017.
This table provides an overview of the results achieved for each of the 34 Measures of Progress in the Great Lakes Restoration Initiative Action Plan II.
Targets for Measures of Progress were established under assumptions contained in Action Plan II. Ten Measures of Progress have annual targets. The remaining Measures of Progress are reported annually to track progress towards long term goals that will take more than five years to reach.
Detailed information is provided in the Report to Congress and the President.
- Italics and red background indicates the target was not met
- Bold and green background indicates the target was met
- For all other table cells, only results are provided since a target does not apply.
- Cumulative measures indicated with *.
Focus Area | GLRI Action Plan II Measures | FY2015 (results/target) |
FY2016 (results/target) |
FY2017 (results/target) |
---|---|---|---|---|
1 Toxic Substances |
1.1.1 AOC Management Actions* | 7/8 | 8/9 | 11/11 |
1.1.2 BUIs* | 60/60 | 65/65 | 73/72 | |
1.2.1 People Provided Fish Consumption Information | 220,843 | 207,953 | 66,552 | |
1.2.2 Fish/Wildlife Emerging Contaminant Projects | 14 | 7 | 9 | |
2 Invasive Species |
2.1.1 Rapid Response Exercises | 21/8 | 11/8 | 25/8 |
2.1.2 Projects Blocking Pathways | 8 | 14 | 15 | |
2.1.3 Early Detection Activities | 15 | 3 | 74 | |
2.2.1 Aquatic /Terrestrial Acres * | 101,392/94,500 | 115,889/110,000 | 134,856/120,000 | |
2.2.2 Invasive Tributary Miles | 0 | 0 | 0 | |
2.3.1 Invasive Technologies* | 62 | 65 | 70 | |
2.3.2 Invasive Collaboratives* | 4 | 4 | 4 | |
3 Non-Point Source Pollution Impacts on Nearshore Health |
3.1.1 Ag. Phosphorus Reduction Projected* (lbs) | 160,117/130,000 | 402,943/310,000 | 767,864/525,000 |
3.1.2 Nutrient/Sediment Reduction Projects (acres) | 101,574 | 89,211 | 168,545 | |
3.1.3 Nutrient/Sediment Reductions* (lbs) | NA | NA | NA | |
3.2.1 Urban Runoff Projected* (millions of gallons) | 37/30 | 116/70 | 239/120 | |
3.2.2 Urban Runoff Projects | 18 | 36 | 36 | |
3.2.3 Urban Runoff Captured of Treated* | NA | NA | NA | |
4 Habitats and Species |
4.1.1 Habitat Tributary Miles | 3,855/2,200 | 4,615/4,200 | 5,003/4,900 |
4.1.2 Shoreline Miles | 313/75 | 662/350 | 947/725 | |
4.1.3 Coastal Wetland Acres* | 7,033/7,000 | 17,540/15,000 | 24,306/30,000 | |
4.1.4 Other Habitat Acres* | 146,815/127,000 | 167,218/167,000 | 201,663/187,000 | |
4.2.1 Federally-Listed Species Projects | 10 | 17 | 24 | |
4.2.2 Self-Sustaining Species Projects | 47 | 28 | 23 | |
5 Foundations for Future Restoration Actions |
5.1.1 Climate Resiliency Criteria Developed (2016) | NA | Developed | Developed |
5.1.2 Climate Resiliency Criteria Incorporated (2017) | NA | NA | Incorporated | |
5.2.1 Trained Educators | 331 | 407 | 611 | |
5.2.2 People Educated | 24,785 | 27,989 | 35,078 | |
5.3.1 Evaluations | Completed | Completed | Completed | |
5.3.2 Annual Monitoring | Conducted | Conducted | Conducted | |
5.3.3 Targeted Watersheds, Habitats, Species to prioritize Funding | Identified | Identified | Identified | |
5.3.4 Annual GLRI Reports | Issued | Issued | Issued | |
5.3.5 Triennial GLWQA Reports | NA | Issued | NA | |
5.3.6 Triennial State of the Lakes Report | NA | NA | Issued | |
5.3.7 Online Information | Updated | Updated | Updated |